Sizing
All Hazel styles are an oversized fit. Models are wearing sizes L–2XL. If you have any questions regarding your size selection, please feel free to ask us for advice or measurements. Please email shop@hazelboutique.com.
Hoodie
Oversized fit with dropped shoulders and relaxed body.
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 48 | 27 | 23 |
| M | 52 | 28 | 24 |
| L | 56 | 29 | 25 |
| XL | 60 | 30 | 26 |
| 2XL | 64 | 31 | 27 |
Mockneck
Relaxed oversized fit with structured mock neckline and dropped shoulders.
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| M/L | 50 | 27 | 24 |
| L/XL | 56 | 28.5 | 25 |
| 1X/2X | 62 | 30 | 26 |
| 2X/3X | 68 | 31.5 | 27 |
Barrel Pant
Loose curved-leg silhouette with oversized drape.
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| S | 26–28 | 46 | 29 |
| M | 28–32 | 50 | 30 |
| L | 32–36 | 54 | 31 |
| XL | 36–40 | 58 | 32 |
| 2XL | 40–44 | 62 | 33 |
Jogger
Relaxed through the leg with elastic ankle cuff.
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| S | 26–28 | 44 | 30 |
| M | 28–32 | 48 | 31 |
| L | 32–36 | 52 | 32 |
| XL | 36–40 | 56 | 33 |
| 2XL | 40–44 | 60 | 34 |
- Choosing a selection results in a full page refresh.
- Opens in a new window.